| S/N | Lighter Vessel Name | Capacity @M/Ton |
|---|---|---|
| 1 | Mihad Hasan | 3000 |
| 2 | AL MAHI KHAN | 2800 |
| 3 | MITHILA SALMAN-4 | 2800 |
| 4 | CHAKLADAR-7 | 2600 |
| 5 | WAHIDUR RAHMAN | 2600 |
| 6 | SOPTOBORNA-4 | 2600 |
| 7 | SOPTOBORNA-3 | 2500 |
| 8 | CHAKLADAR-6 | 2500 |
| 9 | RINI HASAN | 2400 |
| 10 | ADVENTURE-2 | 2400 |
| 11 | MITHILA SALMAN-3 | 2300 |
| 12 | SOPTOBORNA-1 | 2300 |
| 13 | SOPTOBORNA-2 | 2200 |
| 14 | JRB | 2200 |
| 15 | AL HADI-5 | 2200 |
| 16 | JUBAER ABDULLAH-3 | 2200 |
| 17 | TUSHAR ABDULLAH-6 | 2200 |
| 18 | NUR E JARIA | 2200 |
| 19 | IQBAL SAIFUL-1 | 2200 |
| 20 | BANGLAR EAGLE | 1800 |
| 21 | GOLDEN DREAM | 1600 |
| 22 | GOLDEN HOPE | 1700 |
| 23 | IFTY MAHMUD-3 | 1600 |
| 24 | GOLDEN STAR | 1600 |
| 25 | GOLDEN RUBY | 1600 |
| 26 | IMTIAZ | 1600 |
| 27 | R-SAD-16 | 1400 |
| 28 | A. ISHRAT-4 | 1400 |
| 29 | SEA KING | 1400 |
| 30 | HEMA-3 | 1400 |
| 31 | FATEMA SATTAR-2 | 1400 |
| 32 | WING SPEED-1 | 1400 |
| 33 | NOOR | 1400 |
| 34 | S.AFROZ-1 | 1400 |
| 35 | ARAF-1 | 1300 |
| 36 | AFIFA ALIM WAKIA | 1300 |
| 37 | BEAUTY OF MIDWAY | 1300 |
| 38 | SHAHED-3 | 1200 |
| 39 | SAHAJADA-6 | 1200 |
| 40 | CHAKLADAR-5 | 1200 |
| 41 | ARAF-2 | 1200 |
| 42 | AL WASOL | 1100 |
| 43 | CHAKLADAR-4 | 1100 |
| 44 | CHAKLADAR-1 | 1100 |
| 46 | ARAF-0 | 1100 |
Drag & Drop Website Builder